丰盛港码头与刁曼岛轮船往返时间表【2022年4月&5月最新时间表】
丰盛港(Mersing)与刁曼岛轮船往返时间表(2022年4月及5月最新时间表)
想前往刁曼岛潜水放松自己吗?丰盛港码头的轮船可是前往刁曼岛的其中一个主要码头喔!
因为丰盛港码头离丰盛港巴士站只需2分钟的车程,而且丰盛港旅游景点也较多,让它成为柔佛新山码头里众多人选择的出发地点。但唯一的弱点就是轮船时间表会受潮汐问题影响。
如果运气不好遇到潮汐也没关系哦!从丹戎戈目(Tanjung Gemok)码头前往刁曼岛的轮船是不受潮汐影响的。
虽然从丹戎戈目码头出发的轮船不受潮汐影响,但是从丰盛港巴士站乘搭德士到TG.戈目码头是需要大约35分钟的车程的。
除此之外,从丰盛港码头出发到刁曼岛分别有以下轮船公司:
- ) Cataferry轮船
- ) Blue Water Express轮船
以下是从丰盛港码头(Mersing Jetty)往返刁曼岛(Tioman Island)最新的轮船时间表:
1. 丰盛港码头(Mersing Jetty)往返刁曼岛(Tioman Island)轮船时间表(2022年4月)
4月 | Mersing To Tioman | Tioman To Mersing |
---|---|---|
1日 | ||
Cataferry | 8.30am | 10.00am |
Bluewater Ferry | 7.00am, 10.00am, 12.00pm, 6.30pm | 7.00am, 5.30pm |
2日 | ||
Cataferry | 7.00am | 8.30am |
Bluewater Ferry | 7.30am, 10.00am, 12.30pm | 7.00am, 10.00am |
3日 | ||
Cataferry | 10.45am | 12.30pm |
Bluewater Ferry | 8.00am, 10.30am, 11.30am, 2.00pm | 7.00am, 10.30am |
4日 | ||
Cataferry | 11.30am | 1.00pm |
Bluewater Ferry | 9.00am, 12.00pm, 3.00pm | 7.00am, 11.30am |
5日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.30am, 11.30am, 4.00pm | 7.30am, 12.00pm |
6日 | ||
Cataferry | 11.00am | 12.30pm |
Bluewater Ferry | 10.00am, 11.30am, 4.30pm | 8.00am, 12.30pm |
7日 | ||
Cataferry | 11.00am | 12.30pm |
Bluewater Ferry | 11.30am, 2.00pm, 4.30pm | 9.00am, 1.30pm |
8日 | ||
Cataferry | 11.00am | 2.30pm |
Bluewater Ferry | 11.30am, 2.30pm, 4.30pm | 9.30am, 2.00pm |
9日 | ||
Cataferry | 11.30am | 1.00pm |
Bluewater Ferry | 12.30pm, 2.30pm, 4.30pm | 10.30am, 2.30pm |
10日 | ||
Cataferry | 1.00pm | 2.30pm |
Bluewater Ferry | 2.00pm, 4.30pm | 10.30am, 3.00pm |
11日 | ||
Cataferry | 1.00pm | 2.30pm |
Bluewater Ferry | 2.30pm, 5.00pm | 12.30pm, 5.00pm |
12日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 4.00pm | 2.00pm |
13日 | ||
Cataferry | 8.30am | 2.30pm |
Bluewater Ferry | 7.00am, 5.00pm | 3.00pm |
14日 | ||
Cataferry | 9.30am | 2.30pm |
Bluewater Ferry | 7.30am, 9.00am, 5.30pm | 7.00am, 4.00pm |
15日 | ||
Cataferry | 7.00am, 11.30am | 8.30am, 3.00pm |
Bluewater Ferry | 7.30am, 11.00am, 6.00pm | 7.00am, 4.30pm |
16日 | ||
Cataferry | 7.00am, 11.30am | 8.30am |
Bluewater Ferry | 7.30am, 11.00am, 6.30pm | 7.00am, 5.00pm |
17日 | ||
Cataferry | 9.00am | 7.00am, 10.30am |
Bluewater Ferry | 7.00am, 10.00am, 12.30pm | 7.00am, 9.30am |
18日 | ||
Cataferry | 10.45am | 12.30pm |
Bluewater Ferry | 7.30am, 10.30am, 2.00pm | 7.00am, 10.00am |
19日 | ||
Cataferry | 8.00am, 11.45am | 9.30am, 1.30pm |
Bluewater Ferry | 8.30am, 11.30am, 4.00pm | 7.00am, 11.00am |
20日 | ||
Cataferry | 12.00pm | 1.30pm |
Bluewater Ferry | 9.30am, 11.30am, 4.00pm | 7.30am, 12.00pm |
21日 | ||
Cataferry | 11.00am | 12.30pm |
Bluewater Ferry | 10.00am, 12.00pm, 4.30pm | 8.30am, 12.30pm |
22日 | ||
Cataferry | 10.30am | 12.00pm |
Bluewater Ferry | 11.00am, 12.30pm, 4.30pm | 9.00am, 2.00pm |
23日 | ||
Cataferry | 11.00am, 4.00pm | 12.30pm |
Bluewater Ferry | 12.00pm, 2.00pm, 4.30pm | 10.00am, 2.30pm |
24日 | ||
Cataferry | 12.30pm | 10.30am, 2.00pm |
Bluewater Ferry | 1.30pm, 4.30pm | 11.30am, 4.00pm |
25日 | ||
Cataferry | 1.00pm | 2.30pm |
Bluewater Ferry | 2.30pm, 4.30pm | 12.30pm, 5.00pm |
26日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am, 4.30pm | 2.00pm, 5.00pm |
27日 | ||
Cataferry | 8.00am | 2.00pm |
Bluewater Ferry | 7.00am, 4.30pm | 2.30pm, 5.00pm |
28日 | ||
Cataferry | 11.00am | 2.30pm |
Bluewater Ferry | 7.00am, 10.00am, 5.30pm | 7.00am, 4.00pm |
29日 | ||
Cataferry | 7.00am, 11.30am | 8.30am, 3.00pm |
Bluewater Ferry | 6.30am, 10.30am, 6.00pm | 7.00am, 3.30pm |
30日 | ||
Cataferry | 7.00am, 11.30am | 8.30am |
Bluewater Ferry | 7.30am, 10.30am, 12.30pm | 7.00am, 5.00pm |
2. 丰盛港码头(Mersing Jetty)往返刁曼岛(Tioman Island)轮船时间表(2022年5月)
5月 | Mersing To Tioman | Tioman To Mersing |
---|---|---|
1日 | ||
Cataferry | 10.00am, 1.45pm | 7.00am, 11.30am |
Bluewater Ferry | 7.30am, 10.30am, 11.30am, 1.30pm | 7.00am, 10.30am |
2日 | ||
Cataferry | 10.45am | 7.00am, 12.30pm |
Bluewater Ferry | 8.00am, 10.30am, 12.00pm, 3.00pm | 7.00am, 11.30am |
3日 | ||
Cataferry | 7.30am, 11.30am | 9.00am, 1.00pm |
Bluewater Ferry | 8.30am, 11.30am, 3.00pm | 7.00am, 11.30am |
4日 | ||
Cataferry | 8.00am, 12.00pm | 9.30am, 1.30pm |
Bluewater Ferry | 9.00am, 11.30am, 3.00pm | 7.30am, 12.00pm |
5日 | ||
Cataferry | 9.00am, 1.00pm | 10.30am, 2.30pm |
Bluewater Ferry | 9.30am, 11.30am, 2.00pm, 4.30pm | 7.30am, 12.30pm |
6日 | ||
Cataferry | 9.30am, 1.00pm | 10.30am, 2.30pm |
Bluewater Ferry | 10.30am, 12.00pm, 2.00pm, 5.00pm | 8.30am, 1.30pm |
7日 | ||
Cataferry | 10.00am, 3.00pm | 11.30am |
Bluewater Ferry | 11.00am, 2.00pm, 5.00pm | 9.00am, 2.00pm |
8日 | ||
Cataferry | 1.00pm | 10.00am, 2.30pm |
Bluewater Ferry | 12.00pm, 2.00pm, 5.00pm | 10.00am, 3.00pm |
9日 | ||
Cataferry | 1.00pm | 2.30pm |
Bluewater Ferry | 1.00pm, 2.30pm, 5.00pm | 11.00am, 4.00pm |
10日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 2.00pm, 5.00pm | 11.00am, 4.30pm |
11日 | ||
Cataferry | 2.00pm | 3.30pm |
Bluewater Ferry | 3.00pm, 5.00pm | 1.00pm, 5.30pm |
12日 | ||
Cataferry | 2.00pm | 3.30pm |
Bluewater Ferry | 7.00am, 4.30pm | 2.00pm, 2.30pm |
13日 | ||
Cataferry | 10.15am | 12.00pm |
Bluewater Ferry | 6.30am, 9.30am, 5.00pm | 7.00am, 3.00pm |
14日 | ||
Cataferry | 7.00am, 11.30am | 8.30am, 2.30pm |
Bluewater Ferry | 6.30am, 11.00am, 5.30pm | 7.00am, 3.30pm |
15日 | ||
Cataferry | 7.00am, 1.00pm | 8.30am, 2.45pm |
Bluewater Ferry | 6.30am, 10.30am, 12.00pm, 6.30pm | 7.00am, 9.30am |
16日 | ||
Cataferry | 7.30am, 2.00pm | 9.00am, 4.00pm |
Bluewater Ferry | 7.00am, 10.00am, 11.30am, 1.30pm | 7.00am, 10.00am |
17日 | ||
Cataferry | 11.30am | 1.00pm |
Bluewater Ferry | 7.30am, 10.00am, 12.00pm, 2.30pm | 7.00am, 10.30am |
18日 | ||
Cataferry | 11.30am | 1.00pm |
Bluewater Ferry | 8.30am, 10.00am, 12.00pm, 3.30pm | 7.00am, 11.30am |
19日 | ||
Cataferry | 12.00pm | 1.30pm |
Bluewater Ferry | 9.00am, 11.30am, 2.00pm, 5.00pm | 7.00am, 12.00pm |
20日 | ||
Cataferry | 9.30am, 1.00pm | 10.30am, 2.30pm |
Bluewater Ferry | 10.00am, 11.30am, 2.00pm, 5.00pm | 8.00am, 1.00pm |
21日 | ||
Cataferry | 10.00am, 2.30pm | 11.30am |
Bluewater Ferry | 11.00am, 2.00pm, 5.00pm | 9.00am, 2.00pm |
22日 | ||
Cataferry | 12.30pm | 9.30am, 2.00pm |
Bluewater Ferry | 12.00pm, 2.00pm, 5.00pm | 10.00am, 3.00pm |
23日 | ||
Cataferry | 12.30pm | 2.00pm |
Bluewater Ferry | 1.00pm, 2.30pm, 5.00pm | 11.00am, 3.30pm |
24日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 2.00pm, 5.00pm | 12.00pm, 4.30pm |
25日 | ||
Cataferry | 1.00pm | 2.30pm |
Bluewater Ferry | 7.00am, 3.00pm, 5.00pm | 1.00pm, 3.00pm |
26日 | ||
Cataferry | 10.30am | 12.00pm |
Bluewater Ferry | 7.00am, 9.00am, 5.00pm | 7.00am, 2.00pm |
27日 | ||
Cataferry | 6.30am, 11.30am | 8.00am, 1.00pm |
Bluewater Ferry | 7.00am, 10.30am, 5.00pm | 7.00am, 3.00pm |
28日 | ||
Cataferry | 6.30am, 11.30am | 8.00am, 1.00pm |
Bluewater Ferry | 7.00am, 10.00am, 12.00pm, 6.00pm | 7.00am, 4.00pm |
29日 | ||
Cataferry | 7.00am, 1.00pm | 8.30am, 2.30pm |
Bluewater Ferry | 6.30am, 10.00am, 11.30am, 6.30pm | 7.00am, 9.30am |
30日 | ||
Cataferry | 1.00pm | 2.30pm |
Bluewater Ferry | 7.00am, 10.30am, 11.30am, 2.00pm | 7.00am, 10.00am |
31日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am, 10.30am, 11.30pm, 2.30pm | 7.00am, 11.30am |
3. 丰盛港码头(Mersing Jetty)往返刁曼岛(Tioman Island)轮船时间表(2022年6月)
TBA
专车从新加坡前往丰盛港码头(Mersing Jetty)
SGMYTAXI提供以下路线的载送服务:
- 新加坡→丰盛港码头 (Jeti Penumpang)
- 丰盛港码头→新加坡
SGMYTAXI经验丰富的司机可以从新加坡任何一个您预订的地址接您前往目的地喔!预定方式简单方便。
专车的好处:
- 确保您准时抵达码头乘搭前往刁曼岛的轮船。
- 在通关处或车站时时无须自行搬运行李箱。
- 在通关处无须与公共交通挤兑,避免了大排长龙的现象。
- 在任何一个您预订的新加坡地址接您前往目的地。
- 直接前往丰盛港码头,省时省力。
- 专车内宽敞舒适,无须担忧长途旅行导致不舒服,影响旅途心情。
- 专车价格实惠,提供专业又贴心的服务,而且费用不是以人头计算喔!
还在等什么呢?现在查询服务价格吧,网上查询,步骤简易~