2022年刁曼岛船票最新时间表: 丰盛港码头&Tg.戈目码头与刁曼岛码头渡轮往返时间表
往返刁曼岛的渡轮时间表 (2022年4月及5月)
1. 丰盛港往返刁曼岛渡轮时间表(2022年4月)
4月 | Mersing To Tioman | Tioman To Mersing |
---|---|---|
1日 | ||
Cataferry | 8.30am | 10.00am |
Bluewater Ferry | 7.00am, 10.00am, 12.00pm, 6.30pm | 7.00am, 5.30pm |
2日 | ||
Cataferry | 7.00am | 8.30am |
Bluewater Ferry | 7.30am, 10.00am, 12.30pm | 7.00am, 10.00am |
3日 | ||
Cataferry | 10.45am | 12.30pm |
Bluewater Ferry | 8.00am, 10.30am, 11.30am, 2.00pm | 7.00am, 10.30am |
4日 | ||
Cataferry | 11.30am | 1.00pm |
Bluewater Ferry | 9.00am, 12.00pm, 3.00pm | 7.00am, 11.30am |
5日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.30am, 11.30am, 4.00pm | 7.30am, 12.00pm |
6日 | ||
Cataferry | 11.00am | 12.30pm |
Bluewater Ferry | 10.00am, 11.30am, 4.30pm | 8.00am, 12.30pm |
7日 | ||
Cataferry | 11.00am | 12.30pm |
Bluewater Ferry | 11.30am, 2.00pm, 4.30pm | 9.00am, 1.30pm |
8日 | ||
Cataferry | 11.00am | 2.30pm |
Bluewater Ferry | 11.30am, 2.30pm, 4.30pm | 9.30am, 2.00pm |
9日 | ||
Cataferry | 11.30am | 1.00pm |
Bluewater Ferry | 12.30pm, 2.30pm, 4.30pm | 10.30am, 2.30pm |
10日 | ||
Cataferry | 1.00pm | 2.30pm |
Bluewater Ferry | 2.00pm, 4.30pm | 10.30am, 3.00pm |
11日 | ||
Cataferry | 1.00pm | 2.30pm |
Bluewater Ferry | 2.30pm, 5.00pm | 12.30pm, 5.00pm |
12日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 4.00pm | 2.00pm |
13日 | ||
Cataferry | 8.30am | 2.30pm |
Bluewater Ferry | 7.00am, 5.00pm | 3.00pm |
14日 | ||
Cataferry | 9.30am | 2.30pm |
Bluewater Ferry | 7.30am, 9.00am, 5.30pm | 7.00am, 4.00pm |
15日 | ||
Cataferry | 7.00am, 11.30am | 8.30am, 3.00pm |
Bluewater Ferry | 7.30am, 11.00am, 6.00pm | 7.00am, 4.30pm |
16日 | ||
Cataferry | 7.00am, 11.30am | 8.30am |
Bluewater Ferry | 7.30am, 11.00am, 6.30pm | 7.00am, 5.00pm |
17日 | ||
Cataferry | 9.00am | 7.00am, 10.30am |
Bluewater Ferry | 7.00am, 10.00am, 12.30pm | 7.00am, 9.30am |
18日 | ||
Cataferry | 10.45am | 12.30pm |
Bluewater Ferry | 7.30am, 10.30am, 2.00pm | 7.00am, 10.00am |
19日 | ||
Cataferry | 8.00am, 11.45am | 9.30am, 1.30pm |
Bluewater Ferry | 8.30am, 11.30am, 4.00pm | 7.00am, 11.00am |
20日 | ||
Cataferry | 12.00pm | 1.30pm |
Bluewater Ferry | 9.30am, 11.30am, 4.00pm | 7.30am, 12.00pm |
21日 | ||
Cataferry | 11.00am | 12.30pm |
Bluewater Ferry | 10.00am, 12.00pm, 4.30pm | 8.30am, 12.30pm |
22日 | ||
Cataferry | 10.30am | 12.00pm |
Bluewater Ferry | 11.00am, 12.30pm, 4.30pm | 9.00am, 2.00pm |
23日 | ||
Cataferry | 11.00am, 4.00pm | 12.30pm |
Bluewater Ferry | 12.00pm, 2.00pm, 4.30pm | 10.00am, 2.30pm |
24日 | ||
Cataferry | 12.30pm | 10.30am, 2.00pm |
Bluewater Ferry | 1.30pm, 4.30pm | 11.30am, 4.00pm |
25日 | ||
Cataferry | 1.00pm | 2.30pm |
Bluewater Ferry | 2.30pm, 4.30pm | 12.30pm, 5.00pm |
26日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am, 4.30pm | 2.00pm, 5.00pm |
27日 | ||
Cataferry | 8.00am | 2.00pm |
Bluewater Ferry | 7.00am, 4.30pm | 2.30pm, 5.00pm |
28日 | ||
Cataferry | 11.00am | 2.30pm |
Bluewater Ferry | 7.00am, 10.00am, 5.30pm | 7.00am, 4.00pm |
29日 | ||
Cataferry | 7.00am, 11.30am | 8.30am, 3.00pm |
Bluewater Ferry | 6.30am, 10.30am, 6.00pm | 7.00am, 3.30pm |
30日 | ||
Cataferry | 7.00am, 11.30am | 8.30am |
Bluewater Ferry | 7.30am, 10.30am, 12.30pm | 7.00am, 5.00pm |
2. 丰盛港往返刁曼岛渡轮时间表(2022年5月)
5月 | Mersing To Tioman | Tioman To Mersing |
---|---|---|
1日 | ||
Cataferry | 10.00am, 1.45pm | 7.00am, 11.30am |
Bluewater Ferry | 7.30am, 10.30am, 11.30am, 1.30pm | 7.00am, 10.30am |
2日 | ||
Cataferry | 10.45am | 7.00am, 12.30pm |
Bluewater Ferry | 8.00am, 10.30am, 12.00pm, 3.00pm | 7.00am, 11.30am |
3日 | ||
Cataferry | 7.30am, 11.30am | 9.00am, 1.00pm |
Bluewater Ferry | 8.30am, 11.30am, 3.00pm | 7.00am, 11.30am |
4日 | ||
Cataferry | 8.00am, 12.00pm | 9.30am, 1.30pm |
Bluewater Ferry | 9.00am, 11.30am, 3.00pm | 7.30am, 12.00pm |
5日 | ||
Cataferry | 9.00am, 1.00pm | 10.30am, 2.30pm |
Bluewater Ferry | 9.30am, 11.30am, 2.00pm, 4.30pm | 7.30am, 12.30pm |
6日 | ||
Cataferry | 9.30am, 1.00pm | 10.30am, 2.30pm |
Bluewater Ferry | 10.30am, 12.00pm, 2.00pm, 5.00pm | 8.30am, 1.30pm |
7日 | ||
Cataferry | 10.00am, 3.00pm | 11.30am |
Bluewater Ferry | 11.00am, 2.00pm, 5.00pm | 9.00am, 2.00pm |
8日 | ||
Cataferry | 1.00pm | 10.00am, 2.30pm |
Bluewater Ferry | 12.00pm, 2.00pm, 5.00pm | 10.00am, 3.00pm |
9日 | ||
Cataferry | 1.00pm | 2.30pm |
Bluewater Ferry | 1.00pm, 2.30pm, 5.00pm | 11.00am, 4.00pm |
10日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 2.00pm, 5.00pm | 11.00am, 4.30pm |
11日 | ||
Cataferry | 2.00pm | 3.30pm |
Bluewater Ferry | 3.00pm, 5.00pm | 1.00pm, 5.30pm |
12日 | ||
Cataferry | 2.00pm | 3.30pm |
Bluewater Ferry | 7.00am, 4.30pm | 2.00pm, 2.30pm |
13日 | ||
Cataferry | 10.15am | 12.00pm |
Bluewater Ferry | 6.30am, 9.30am, 5.00pm | 7.00am, 3.00pm |
14日 | ||
Cataferry | 7.00am, 11.30am | 8.30am, 2.30pm |
Bluewater Ferry | 6.30am, 11.00am, 5.30pm | 7.00am, 3.30pm |
15日 | ||
Cataferry | 7.00am, 1.00pm | 8.30am, 2.45pm |
Bluewater Ferry | 6.30am, 10.30am, 12.00pm, 6.30pm | 7.00am, 9.30am |
16日 | ||
Cataferry | 7.30am, 2.00pm | 9.00am, 4.00pm |
Bluewater Ferry | 7.00am, 10.00am, 11.30am, 1.30pm | 7.00am, 10.00am |
17日 | ||
Cataferry | 11.30am | 1.00pm |
Bluewater Ferry | 7.30am, 10.00am, 12.00pm, 2.30pm | 7.00am, 10.30am |
18日 | ||
Cataferry | 11.30am | 1.00pm |
Bluewater Ferry | 8.30am, 10.00am, 12.00pm, 3.30pm | 7.00am, 11.30am |
19日 | ||
Cataferry | 12.00pm | 1.30pm |
Bluewater Ferry | 9.00am, 11.30am, 2.00pm, 5.00pm | 7.00am, 12.00pm |
20日 | ||
Cataferry | 9.30am, 1.00pm | 10.30am, 2.30pm |
Bluewater Ferry | 10.00am, 11.30am, 2.00pm, 5.00pm | 8.00am, 1.00pm |
21日 | ||
Cataferry | 10.00am, 2.30pm | 11.30am |
Bluewater Ferry | 11.00am, 2.00pm, 5.00pm | 9.00am, 2.00pm |
22日 | ||
Cataferry | 12.30pm | 9.30am, 2.00pm |
Bluewater Ferry | 12.00pm, 2.00pm, 5.00pm | 10.00am, 3.00pm |
23日 | ||
Cataferry | 12.30pm | 2.00pm |
Bluewater Ferry | 1.00pm, 2.30pm, 5.00pm | 11.00am, 3.30pm |
24日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 2.00pm, 5.00pm | 12.00pm, 4.30pm |
25日 | ||
Cataferry | 1.00pm | 2.30pm |
Bluewater Ferry | 7.00am, 3.00pm, 5.00pm | 1.00pm, 3.00pm |
26日 | ||
Cataferry | 10.30am | 12.00pm |
Bluewater Ferry | 7.00am, 9.00am, 5.00pm | 7.00am, 2.00pm |
27日 | ||
Cataferry | 6.30am, 11.30am | 8.00am, 1.00pm |
Bluewater Ferry | 7.00am, 10.30am, 5.00pm | 7.00am, 3.00pm |
28日 | ||
Cataferry | 6.30am, 11.30am | 8.00am, 1.00pm |
Bluewater Ferry | 7.00am, 10.00am, 12.00pm, 6.00pm | 7.00am, 4.00pm |
29日 | ||
Cataferry | 7.00am, 1.00pm | 8.30am, 2.30pm |
Bluewater Ferry | 6.30am, 10.00am, 11.30am, 6.30pm | 7.00am, 9.30am |
30日 | ||
Cataferry | 1.00pm | 2.30pm |
Bluewater Ferry | 7.00am, 10.30am, 11.30am, 2.00pm | 7.00am, 10.00am |
31日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am, 10.30am, 11.30pm, 2.30pm | 7.00am, 11.30am |
3. TG.戈目码头往返刁曼岛渡轮时间表(2022年4月)
4月 | Tg. Gemok to Tioman | Tioman to Tg. Gemok |
---|---|---|
1日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am, 8.00am, 11.00am | 9.00am, 4.30pm |
2日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am, 8.00am, 11.00am | 9.00am, 4.30pm |
3日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am, 8.00am, 11.00am | 9.00am, 2.30pm |
4日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am, 11.00am | 9.00am, 2.30pm |
5日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am, 11.00am | 9.00am, 2.30pm |
6日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.30am, 12.00pm | 9.00am, 2.30pm |
7日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.00am, 12.00pm | 9.00am, 2.30pm |
8日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.30am, 12.00pm | 9.00am, 2.30pm |
9日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 11.00am, 12.00pm | 9.00am, 2.30pm |
10日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am, 11.00am | 9.00am, 2.30pm |
11日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am, 11.00am | 9.00am, 2.30pm |
12日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am, 11.00am | 9.00am, 2.30pm |
13日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am, 11.00am | 9.00am, 2.30pm |
14日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am, 11.00am | 9.00am, 2.30pm |
15日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am, 11.00am | 9.00am, 3.00pm |
16日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am, 11.00am | 9.00am, 3.00pm |
17日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am, 11.00am | 9.00am, 4.00pm |
18日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am, 11.00am | 9.00am, 3.00pm |
19日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am, 11.00am | 9.00am, 2.30pm |
20日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am, 11.00am, 12.00pm | 9.00am, 2.30pm |
21日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.00am, 11.00am, 12.00pm | 9.00am, 2.30pm |
22日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.30am, 11.00am, 12.00pm | 9.00am, 2.30pm |
23日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 11.00am, 12.00pm | 9.00am, 2.30pm |
24日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 12.00pm, 2.30pm | 9.00am, 2.30pm |
25日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am, 12.30pm | 9.00am, 2.30pm |
26日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am, 9.30am | 9.00am, 2.30pm |
27日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am, 11.00am | 9.00am, 2.30pm |
28日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am, 11.00am | 9.00am, 2.30pm |
29日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am, 11.00am | 9.00am, 2.30pm |
30日 | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am, 11.00am | 9.00am, 2.30pm |
从丰盛港码头(Mersing Jetty)前往新加坡的专车
正在寻找从丰盛港码头(Jeti Penumpang)前往新加坡的专车服务吗?
SGMYTAXI提供专车服务,可以直接从丰盛港码头载送乘客到新加坡任何地点!
步骤非常简单,只需通过Whatsapp联系SGMYTAXI服务人员就能帮您解决载送问题哦!
除此之外,SGMYTAXI MPV专车提供乘客多项服务路线:
- 从丹戎戈目码头(Tanjung Gemok Jetty)到新加坡
- 从新加坡到丹戎戈目码头(Tanjung Gemok Jetty)
- 从新加到丰盛港码头(Mersing Jetty)
- 从士乃国际机场(Senai Airport)到丰盛港码头(Mersing Jetty)
- 从士乃国际机场(Senai Airport)到丹戎戈目码头(Tanjung Gemok Jetty)
- 从丰盛港码头(Mersing Jetty)到士乃国际机场(Senai Airport)
- 从丹戎戈目码头(Tanjung Gemok Jetty)到士乃国际机场(Senai Airport)
经验丰富且又蔼可亲的司机将准时在您约定的时间抵达丰盛港码头(Mersing Jetty)/丹戎戈目码头(Tanjung Gemok Jetty)接您前往新加坡,从渡轮下船之后便能启程,减轻了许多不便之处!
选择MPV专车服务的好处:
- 您无需在新马关卡处上下车搬运行李及进行过关卡检查。
- 若您是与朋友或一家人出游,这是一个舒服又方便的交通选择。
- 无需在新马关卡处大排长龙。(若是乘搭巴士需要在关卡出耗费更多检验时间)
- 专车费用按车辆计算,并非以乘客人数计算。
- 您可以自由选择接送时间及地点。
- 新加坡与丰盛港码头或丹戎戈目之间直接载送,无任何转站
想要一个通畅无阻又毫无烦恼的旅途吗?赶快预约SGMYTAXI MPV专车载送服务吧!