Tioman Ferry Schedule (Oct & Nov 2024) Via Mersing Jetty & Tanjung Gemok (Teluk Gading) Jetty
Tioman Ferry Schedule (Oct & Nov 2024)
Looking for private transport, click here: Private Car/Taxi From Singapore To Tioman
1. Mersing to Tioman Island Ferry Schedule (Nov 2024)
Date/Ferry | Mersing To Tioman | Tioman To Mersing |
---|---|---|
1-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 10.00am | 8.00am |
2-Nov | ||
Cataferry | 11:30am, 1.00pm | 8.10am, 11.00am |
Bluewater Ferry | 10.00am | 8.00am |
3-Nov | ||
Cataferry | N/A | 8.10am, 11.00am |
Bluewater Ferry | 10.00am | 8.00am |
4-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 10.00am | 8.00am |
5-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 11.00am | 8.30am |
6-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 11.00am | 8.30am |
7-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 6.00am | N/A |
8-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am | 5.00am |
9-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am | 6.00am |
10-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am | 6.00am |
11-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am | 7.00am |
12-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am | 7.00am |
13-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am | 7.00am |
14-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.00am | 7.00am |
15-Nov | ||
Cataferry | 10.00am, 11.15am | N/A |
Bluewater Ferry | 9.00am | 7.00am |
16-Nov | ||
Cataferry | 10.30am, 11.45am | 7.00am, 10.00am |
Bluewater Ferry | 9.00am | 7.00am |
17-Nov | ||
Cataferry | 11.00am, 12.15pm | 7.30am, 10.30am |
Bluewater Ferry | 10.00am | 8.00am |
18-Nov | ||
Cataferry | N/A | 8.00am, 11.00am |
Bluewater Ferry | 10.00am | 8.00am |
19-Nov | ||
Cataferry | 11.00am, 12.15pm | N/A |
Bluewater Ferry | 10.00am | 8.00am |
20-Nov | ||
Cataferry | N/A | 9.00am, 3.00pm |
Bluewater Ferry | 10.00am | 8.00am |
21-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am | 10.00am |
22-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am | 5.30am |
23-Nov | ||
Cataferry | 7.00am, 8.15am | N/A |
Bluewater Ferry | 7.30am | 6.00am |
24-Nov | ||
Cataferry | N/A | 2.00pm, 5.00pm |
Bluewater Ferry | 7.30am | 6.00am |
25-Nov | ||
Cataferry | 8.00am, 9.15am | 2.00pm, 5.00pm |
Bluewater Ferry | 7.30am | 3.30pm |
26-Nov | ||
Cataferry | 9.00am, 10.15am | 2.00pm, 5.00pm |
Bluewater Ferry | 8.00am | 3.00pm |
27-Nov | ||
Cataferry | 9.00am, 10.15am | 2.00pm, 5.00pm |
Bluewater Ferry | 8.00am | 7.00am |
28-Nov | ||
Cataferry | 9.00am, 10.15am | 2.00pm, 5.00pm |
Bluewater Ferry | 8.00am | 7.00am |
29-Nov | ||
Cataferry | 9.30am, 10.45am | 3.00pm, 6.00pm |
Bluewater Ferry | 8.00am | 7.00am |
30-Nov | ||
Cataferry | 9.30am, 10.45am | N/A |
Bluewater Ferry | 8.00am | 7.00am |
2. Mersing to Tioman Island Ferry Schedule (Oct 2024)
Date/Ferry | Mersing To Tioman | Tioman To Mersing |
---|---|---|
1-Oct | ||
Cataferry | 7.30am | 9.00am |
Bluewater Ferry | 8.00am, 10.30am | 7.00am |
2-Oct | ||
Cataferry | 7.30am | 9.00am |
Bluewater Ferry | 8.00am, 11.00am | 8.00am |
3-Oct | ||
Cataferry | 8.00am | 9.30am |
Bluewater Ferry | 9.00am, 11.00am | 8.00am |
4-Oct | ||
Cataferry | 7.00am, 12.30pm | 8.30am |
Bluewater Ferry | 9.30am, 11.00am | 8.00am |
5-Oct | ||
Cataferry | 8.30am | 6.30am, 10.00am |
Bluewater Ferry | 10.30am | 8.00am |
6-Oct | ||
Cataferry | 8.30am | 10.20am |
Bluewater Ferry | 11.00am | 9.00am |
7-Oct | ||
Cataferry | 9.00am | 10.30am |
Bluewater Ferry | 11.00am | 9.00am |
8-Oct | ||
Cataferry | 9.00am | 10.30am |
Bluewater Ferry | 11.00am | 9.00am |
9-Oct | ||
Cataferry | 10.00am | 11.30am |
Bluewater Ferry | N/A | N/A |
10-Oct | ||
Cataferry | 10.00am | 11.30am |
Bluewater Ferry | 6.00am | N/A |
11-Oct | ||
Cataferry | 7.15am, 11.30am | 8.30am |
Bluewater Ferry | 7.00am | 5.00am |
12-Oct | ||
Cataferry | 10.30am, 3.30pm | 8.00am, 12.00pm |
Bluewater Ferry | 6.00am, 8.00am | 6.00am |
13-Oct | ||
Cataferry | 11.00am | 8.00am, 12.30pm |
Bluewater Ferry | 7.00am, 9.00am | 7.00am |
14-Oct | ||
Cataferry | 11.00am | 1.30pm |
Bluewater Ferry | 7.00am, 9.30am | 7.00am |
15-Oct | ||
Cataferry | 7.00am | 8.30am |
Bluewater Ferry | 7.30am, 10.00am | 7.30am, 10.00am |
16-Oct | ||
Cataferry | 10.00am | 3.30pm |
Bluewater Ferry | 7.30am, 10.30am | 7.30am |
17-Oct | ||
Cataferry | 7.00am | 8.30am |
Bluewater Ferry | 7.30am, 10.30am | 7.30am |
18-Oct | ||
Cataferry | 7.00am, 12.00pm | 8.30am |
Bluewater Ferry | 8.00am, 10.30am | 7.30am |
19-Oct | ||
Cataferry | 11.30am | 8.00am |
Bluewater Ferry | 9.00am, 11.00am | 7.30am |
20-Oct | ||
Cataferry | 12.30pm | 9.00am |
Bluewater Ferry | 10.30am | 8.00am |
21-Oct | ||
Cataferry | 12.30pm | 9.00am |
Bluewater Ferry | 11.00am | 8.30am |
22-Oct | ||
Cataferry | 1.30pm | 9.00am |
Bluewater Ferry | 11.00am | 9.00am |
23-Oct | ||
Cataferry | N/A | 11.00am |
Bluewater Ferry | 6.00am | 6.00am |
24-Oct | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am | 6.00am |
25-Oct | ||
Cataferry | 7.00am | N/A |
Bluewater Ferry | 6.00am, 8.00am | 6.00am |
26-Oct | ||
Cataferry | 9.30am | 7.00am |
Bluewater Ferry | 6.00am, 8.30am | 6.00am |
27-Oct | ||
Cataferry | N/A | 8.00am |
Bluewater Ferry | 7.00am, 9.00am | 7.00am |
28-Oct | ||
Cataferry | 10.00am | 2.30pm |
Bluewater Ferry | 7.00am, 9.30am | 7.00am |
29-Oct | ||
Cataferry | 10.00am | 3.00pm |
Bluewater Ferry | 7.30am, 9.30am | 7.30am |
30-Oct | ||
Cataferry | 9.00am | 3.30pm |
Bluewater Ferry | 7.30am, 10.00am | 7.30am |
31-Oct | ||
Cataferry | 11.00am | 3.30pm |
Bluewater Ferry | 7.30am, 10.00am | 7.30am |
Looking for private transport, click here: Private Car/Taxi From Singapore To Mersing
3. Tg. Gemok (Teluk Gading) to Tioman Island Ferry Schedule (Nov 2024)
Date/Ferry | Teluk Gading to Tioman | Tioman to Teluk Gading |
---|---|---|
1-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am | 10.00am |
2-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am | 10.00am |
3-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am | 10.00am |
4-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am | 11.00am |
5-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am | 11.00am |
6-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am | 11.00am |
7-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am | 11.00am |
8-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.00am | 12.00pm |
9-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.00am | 12.00pm |
10-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.00am | 12.00pm |
11-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.00am | 12.00pm |
12-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.00am | 12.00pm |
13-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.00am | 12.00pm |
14-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am | 10.00am |
15-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am | 10.00am |
16-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | N/A | N/A |
17-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | N/A | N/A |
18-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | N/A | N/A |
19-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | N/A | N/A |
20-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | N/A | N/A |
21-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | N/A | N/A |
22-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | N/A | N/A |
23-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | N/A | N/A |
24-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | N/A | N/A |
25-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | N/A | N/A |
26-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | N/A | N/A |
27-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | N/A | N/A |
28-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | N/A | N/A |
29-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | N/A | N/A |
30-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | N/A | N/A |
4. Tg. Gemok (Teluk Gading) to Tioman Island Ferry Schedule (Oct 2024)
Date/Ferry | Teluk Gading to Tioman | Tioman to Teluk Gading |
---|---|---|
1-Oct | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 11.00am | 3.00pm |
2-Oct | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 11.00am | 3.00pm |
3-Oct | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am, 11.00am | 10.00am, 3.00pm |
4-Oct | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am | 10.00am, 3.00pm |
5-Oct | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am | 10.00am, 3.00pm |
6-Oct | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am, 11.00am | 10.00am, 3.00pm |
7-Oct | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am, 12.00pm | 11.00am |
8-Oct | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am, 12.00pm | 11.00am, 3.00pm |
9-Oct | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am, 12.00pm | 11.00am, 3.00pm |
10-Oct | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am, 12.00pm | 11.00am, 3.00pm |
11-Oct | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am, 12.00pm | 11.00am, 3.00pm |
12-Oct | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am, 11.00am | 10.00am, 3.00pm |
13-Oct | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am, 11.00am | 10.00am, 3.00pm |
14-Oct | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am, 11.00am | 10.00am, 3.00pm |
15-Oct | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am, 11.00am | 10.00am, 3.00pm |
16-Oct | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am, 12.00pm | 3.00pm |
17-Oct | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am, 12.30pm | 11.00am, 3.00pm |
18-Oct | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am, 11.00am | 10.00am |
19-Oct | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am | 11.00am |
20-Oct | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am | 11.00am |
21-Oct | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am, 9.00am | 10.00am, 12.30pm |
22-Oct | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.00am | 12.30pm |
23-Oct | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.00am | 12.30pm |
24-Oct | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am, 11.00am | 10.00am, 3.00pm |
25-Oct | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am, 11.00am | 10.00am, 3.00pm |
26-Oct | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am, 12.00pm | 11.00am, 3.00pm |
27-Oct | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am, 12.00pm | 11.00am, 3.00pm |
28-Oct | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am, 12.00pm | 11.00am, 3.00pm |
29-Oct | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am, 12.00pm | 11.00am, 3.00pm |
30-Oct | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am, 12.00pm | 11.00am, 3.00pm |
31-Oct | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am, 12.00pm | 11.00am, 3.00pm |
Private Car Service Between Singapore & Mersing Jetty Or Tanjung Gemok (Teluk Gading) Jetty
SGMYTAXI provides private car service for the following routes:
- Singapore To Mersing Jetty (also called Jeti Penumpang)
- Mersing Jetty To Singapore
- Singapore To Tanjung Gemok Jetty (Teluk Gading Jetty)
- Tanjung Gemok Jetty (Teluk Gading Jetty) to Singapore
Our experienced drivers will pick you up at any location in Singapore and directly bring you to Mersing Jetty or Tanjung Gemok Jetty (Teluk Gading Jetty). It’s very easy and convenient.
Advantages of using SGMYTAXI private car services:
- NO MORE alight your luggage up and down from the bus.
- NO MORE long queues in Singapore checkpoints and Johor customs to get passport stamp.
- Affordable price as we charge per car not per passenger.
- Spacious & extra legroom for a long journey.
- Pick up at your preferred date & time.
- No need to disembark from vehicle to clear immigration.
- Direct transfer service between Singapore and Mersing Jetty or Tanjung Gemok Jetty (Teluk Gading Jetty).
So, what are you waiting for! Get your quote by direct WhatsApp US to get fast reply and enjoy a hassle-free trip.